Santa Barbara Hospitals & Institutions Committee · Last updated May 2026
| Day | Time | Facilities | Type | Note |
|---|---|---|---|---|
| Tuesday | 7:30 PM | Women's SB Jail + La Posada | Same time slot | Both need volunteers at 7:30pm Tue — two separate coordinators (Jane R / Brenda Razo), but a volunteer can only do one. |
| Wednesday | 6:00–7:00 PM | Cottage 5 Bath (6pm) + SBYPAA 1st&3rd (6:30pm) + Lompoc Fed Prison (7pm) | Clustered | Three commitments within one hour Wed evenings. Lompoc also requires facility credentialing. SBYPAA is only 1st & 3rd Wed. |
| Fri–Wed | 8:00 PM | CADA Arts | Multi-day | Runs 6 nights a week (Fri, Sat, Sun, Mon, Tue, Wed). Ellen R listed as both facility coord and meeting rep. High volunteer demand. |
| Wednesday | All day | Men's SB Jail (11:30am) + Cottage 5 Bath + SBYPAA + Lompoc Prison + CADA Arts | Busiest day | Wednesday is the heaviest day — 5 facilities. If you recruit for one day, Wednesday is where help is most needed. |
| Any | — | PHF | No schedule | Steve G is listed as facility coord for PHF but no day/time on the roster. Needs follow-up. |
| Thursday | — | Gap | Opportunity | Thursday only has Sanctuary House (Katie C). No jail/prison/hospital coverage listed. Possible gap to fill. |
Generated from SB H&I roster — May 2026. Verify details against original document before use.